| Property | Type | Access | Description | 
|---|
| colorFidelity | number | r/w | ColorFidelity when TracingColorTypeValue is TracingFullColor. | 
| colorGroup | string | r/w | The color group name used for tracing. Use 'All' or any color group name available in color Palette (library). | 
| cornerFidelity | number | r/w | Corner fidelity for tracing. | 
| fills | bool | r/w | Tracing with fills. Fills, Strokes or both must be on. | 
| grayLevels | Int32 (range: 1 - 256) | r/w | The gray levels for a grayscale mode tracing.. | 
| ignoreWhite | bool | r/w | Controls whether to ignore white fill color. Works only if TracingMethod is TracingMethodAbutting and mode is Black and white. | 
| maxStrokeWeight | number | r/w | Maximum stroke weight (stroke only). | 
| noiseFidelity | number | r/w | Specifies minimum area of pixels to be vectorized. | 
| palette | string | r/w | The color palette (Library) name used for tracing. Use 'Document Library' or any other imported library name. | 
| parent | Object | readonly | The object's container. | 
| pathFidelity | number | r/w | Path fidelity for tracing. | 
| preset | string | readonly | The name of the preset in use. Read-only. | 
| snapCurveToLines | bool | r/w | Controls whether to snap curve to lines. | 
| strokes | bool | r/w | Tracing with strokes. Fills, Strokes or both must be on. | 
| threshold | Int32 (range: 1 - 256) | r/w | The threshold value for a black and white mode tracing. | 
| tracingColorTypeValue | TracingColorType: TracingColorType.TRACINGLIMITEDCOLOR
 TracingColorType.TRACINGFULLCOLOR
 | r/w | Color Type used for tracing, TracingLimitedColor or TracingFullColor . | 
| tracingColors | Int32 | r/w | Maximum number of colors allowed for tracing when TracingColorTypeValue is TracingLimitedColor. | 
| tracingMethod | TracingMethodType: TracingMethodType.TRACINGMETHODABUTTING
 TracingMethodType.TRACINGMETHODOVERLAPPING
 | r/w | Method for tracing, either abutting or adjoining paths. | 
| tracingMode | TracingModeType: TracingModeType.TRACINGMODECOLOR
 TracingModeType.TRACINGMODEGRAY
 TracingModeType.TRACINGMODEBLACKANDWHITE
 | r/w | The tracing mode: color, gray, black and white. | 
| typename | string | readonly | The class name of the object. | 
| viewMode | ViewType: ViewType.TRACINGVIEWVECTORTRACINGRESULT
 ViewType.TRACINGVIEWVECTOROUTLINESWITHTRACING
 ViewType.TRACINGVIEWVECTOROUTLINES
 ViewType.TRACINGVIEWVECTORWITHTRANSPARENTIMAGE
 ViewType.TRACINGVIEWIMAGE
 | r/w | The visualization mode. |