| Property | Type | Access | Description | 
|---|
| centerArtwork | bool | r/w | To center the created artwork on the artboard (default: true) | 
| globalScaleOption | AutoCADGlobalScaleOption: AutoCADGlobalScaleOption.OriginalSize
 AutoCADGlobalScaleOption.FitArtboard
 AutoCADGlobalScaleOption.ScaleByValue
 | r/w | How to scale the AutoCAD drawing on import (default: Fit Artboard) | 
| globalScalePercent | number | r/w | Percentage scaling to apply globally on the AutoCAD drawing (default: 1.0) | 
| mergeLayers | bool | r/w | To merge the layers of the artwork (default: false) | 
| parent | Object | readonly | The object's container. | 
| scaleLineweights | bool | r/w | To scale lineweights by the same amount as rest of the drawing (default: false) | 
| selectedLayoutName | string | r/w | Name of layout in the AutoCAD drawing to import. | 
| typename | string | readonly | The class name of the object. | 
| unit | AutoCADUnit: AutoCADUnit.Points
 AutoCADUnit.Picas
 AutoCADUnit.Inches
 AutoCADUnit.Millimeters
 AutoCADUnit.Centimeters
 AutoCADUnit.Pixels
 | r/w | Units to which to map (default: Millimeters) | 
| unitScaleRatio | number | r/w | Ratio by which to scale while mapping the units (default: 1.0) |